Search Results
| Vehicle | MPG | MSRP | Motorscore | |
|---|---|---|---|---|
![]() | Audi A3 | 25MPG | From $27,270 | 77/100 |
![]() | Audi A4 | 26MPG | From $32,500 | 76/100 |
![]() | Audi A5 | 26MPG | From $37,100 | 73/100 |
![]() | Audi A6 | 25MPG | From $45,200 | 81/100 |
![]() | BMW 6 Series | 28MPG | From $73,600 | 78/100 |
![]() | BMW Z4 | 28MPG | From $45,750 | 78/100 |
![]() | Buick LaCrosse | 30MPG | From $30,170 | 76/100 |
![]() | Buick Verano | 26MPG | From $22,585 | 76/100 |
![]() | Acura TSX | 26MPG | From $29,160 | 75/100 |
![]() | Chevrolet Cruze | 30MPG | From $16,525 | 67/100 |
![]() | Chevrolet Equinox | 27MPG | From $22,615 | 77/100 |
![]() | Chevrolet Malibu | 27MPG | From $19,900 | 76/100 |
![]() | Chrysler 200 | 26MPG | From $19,245 | 62/100 |
![]() | Honda Civic | 30MPG | From $15,755 | 69/100 |
![]() | Dodge Avenger | 25MPG | From $19,640 | 62/100 |
![]() | Honda Accord | 28MPG | From $21,480 | 75/100 |
![]() | Volkswagen CC | 26MPG | From $28,515 | 76/100 |
![]() | Hyundai Genesis Coupe | 25MPG | From $24,250 | 74/100 |
![]() | Honda CR-V | 27MPG | From $22,495 | 70/100 |
![]() | Hyundai Sonata | 29MPG | From $20,895 | 81/100 |
![]() | Suzuki Kizashi | 26MPG | From $18,999 | 68/100 |
![]() | Honda Jazz (Fit) | 30MPG | From $15,325 | 75/100 |
![]() | Jeep Compass | 26MPG | From $19,295 | 61/100 |
![]() | Volkswagen Eos | 26MPG | From $34,350 | 71/100 |
![]() | Volkswagen Golf | 28MPG | From $17,995 | 82/100 |
![]() | Volkswagen GTI | 26MPG | From $23,995 | 87/100 |
![]() | Jeep Patriot | 26MPG | From $15,995 | 65/100 |
![]() | Volkswagen Jetta | 27MPG | From $15,515 | 72/100 |
![]() | Toyota Camry | 30MPG | From $22,055 | 75/100 |
![]() | Kia Forte/Cerato | 29MPG | From $15,200 | 73/100 |
![]() | Volkswagen Jetta SportWagen | 26MPG | From $20,195 | 78/100 |
![]() | Kia Optima | 29MPG | From $19,500 | 76/100 |
![]() | Toyota Highlander Hybrid | 28MPG | From $38,715 | 79/100 |
![]() | Ford Focus | 29MPG | From $16,290 | 77/100 |
![]() | Ford Fusion | 27MPG | From $17,145 | 73/100 |
![]() | Nissan Altima | 27MPG | From $20,550 | 76/100 |
![]() | Toyota Matrix | 29MPG | From $18,845 | 65/100 |
![]() | GMC Terrain | 27MPG | From $25,560 | 74/100 |
![]() | Nissan Cube | 27MPG | From $14,980 | 72/100 |
![]() | Nissan Juke | 29MPG | From $19,990 | 72/100 |
![]() | Infiniti M Hybrid | 29MPG | From $53,700 | 82/100 |
![]() | Nissan Rogue | 25MPG | From $22,070 | 69/100 |
![]() | Nissan Sentra | 27MPG | From $16,430 | 66/100 |
![]() | Mitsubishi Galant | 25MPG | From $21,899 | 64/100 |
![]() | Mitsubishi Lancer | 29MPG | From $15,695 | 76/100 |
![]() | Mitsubishi Outlander | 25MPG | From $22,345 | 74/100 |
![]() | Mitsubishi Outlander Sport | 27MPG | From $18,795 | 66/100 |
![]() | Porsche Panamera S Hybrid | 26MPG | From $96,150 | 76/100 |
![]() | Saab 9-3 Sport Sedan | 26MPG | From $28,900 | 70/100 |
![]() | Scion xD | 30MPG | From $15,345 | 65/100 |
![]() | Mazda 3 | 29MPG | From $15,200 | 78/100 |
![]() | Mazda 6 | 25MPG | From $20,725 | 68/100 |
![]() | Volkswagen Passat | 27MPG | From $19,995 | 77/100 |




















































